Distance | School Name | Grades | Gender | Tuition | School Size |
Lower Canada College Top 25 Montreal, QC | K-12 | Co-Ed | $12,475 -$16,690 | 750 | |
Collège Jean-de-Brebeuf Montreal, QC | |||||
Trafalgar School for Girls Montreal, QC | 7-11 | All-Girls | $13,075 -$13,075 | 202 | |
St. George's School of Montreal Montreal, QC | K-11 | Co-Ed | $14,300 -$14,300 | 450 | |
Herzliah High School Montreal, QC | k-6 | Co-Ed | $3,160 -$5,620 | ||
Greaves Adventist Academy Montreal, QC | K-11 | Co-Ed | $4,982 -$5,391 | ||
The Priory School Montreal, QC | K-6 | Co-Ed | $8,670 -$12,390 | 160 | |
Collège Notre-Dame Montreal, QC | 7-11 | Co-Ed | $2,675 -$2,675 | 1620 | |
The Study Montreal, QC | K-11 | All-Girls | $15,980 -$17,540 | 310 | |
Loyola High School Montreal, QC | 7-11 | All-Boys | 745 | ||
Collège Rachel Montreal, QC | Secondary 1-5 | Co-Ed | $2,950 -$2,950 | 250 | |
Marymount Academy Montreal, QC | 7-11 | Co-Ed | 800 |
以上是由加拿大留学专家为您解读的加拿大高中留学私立中学优势显著
欢迎光临 www.MontrealChinese.com蒙特利尔华人网 蒙城华人网 蒙特利尔留学生论坛 蒙特利尔中文网 蒙城中文网 (http://montrealchinese.com/) | Powered by Discuz! X3.2 |